
Cobber Adult Chicken Dog Food 20kg
We all love a great adventure - it's the stuff legends are made of - and no one loves adventure more than your best mate. All new Cobber Active Dog, is specially formulated to fuel their adventures with quality protein and fat sources balanced with a unique blend of prebiotics, vitamins and minerals.
Ingredients
Meat and Meat By-Products (Chicken, Beef, Lamb and/or Pork) and Fish and Fish By-Products, Legumes, Wholegrain Barley, Wholegrain Wheat, Cereal By-Products, Tallow, Functional Fibres (Beet Pulp, Yucca and Chicory Root), Vitamins and Minerals, Diamond V Original XPC®, Antioxidant.
Nutrient Levels
TYPICAL ANALYSIS
| Crude Protein | 24% |
| Crude Fat | 13% |
| Metabolisable Energy | 3300 kcal/kg |
| Moisture | 10% |
| Crude Fibre | 4% |
| Ash | 10% |
| Calcium Ca | 1.75% |
| Phosphorus P | 0.9% |
| Salt (NaCl) | 1.25% |
VITAMINS
| Vitamin A | 12,500IU |
| Vitamin D3 | 1,500IU |
| Vitamin E | 120IU |
| Vitamin K | 1.6mg/kg |
| Vitamin B1 Thiamine | 6.5mg/kg |
| Vitamin B2 Riboflavin | 8.4mg/kg |
| Vitamin B6 Pyridoxin | 7.5mg/kg |
| Vitamin B12 | 0.1mg/kg |
| Niacin | 67.7mg/kg |
| Pantothenic Acid | 23.7mg/kg |
| Biotin | 0.2mg/kg |
| Folic Acid | 1.5mg/kg |
| Choline | 3500mg/kg |
MICRO-MINERALS
| Iron Fe | 264.6mg/kg |
| Zinc Zn | 129.6mg/kg |
| Manganese Mn | 40.9mg/kg |
| Copper Cu | 13.7mg/kg |
| Molybdenum Mo | 0.1mg/kg |
| Selenium Se | 0.4mg/kg |
| Iodine I | 1.9mg/kg |
AMINO ACIDS
| Arginine, Cystine, Histidine, Tyrosine |
| Isoleucine, Leucine, Lysine, Proline |
| Valine, Threonine, Phenylalanine, Serine |
| Alanine, Glycine, Tryptophan |
| Taurine, Aspartic Acid, Glutamic Acid |
FATTY ACIDS
| Fatty Acid Omega 3 | 0.2% |
| Fatty Acid Omega 6 | 1.3% |
| Linoleic Acid | 1.3% |
| DHA | 0.1% |
ELECTROLYTES
| Calcium Ca | 17.5g/kg |
| Phosphorus P | 9g/kg |
| Sodium Na | 6g/kg |
| Potassium K | 8g/kg |
| Chloride Cl | 11.3g/kg |
| Magnesium Mg | 3g/kg |
NUTRITIONALLY COMPLETE WITH QUALITY PROTEIN & FAT SOURCES TO FUEL YOUR DOG'S ACTIVE LIFESTYLE
We all love a great adventure - it's the stuff legends are made of - and no one loves adventure more than your best mate. All new Cobber Active Dog, is specially formulated to fuel their adventures with quality protein and fat sources balanced with a unique blend of prebiotics, vitamins and minerals.
Ingredients
Meat and Meat By-Products (Chicken, Beef, Lamb and/or Pork) and Fish and Fish By-Products, Legumes, Wholegrain Barley, Wholegrain Wheat, Cereal By-Products, Tallow, Functional Fibres (Beet Pulp, Yucca and Chicory Root), Vitamins and Minerals, Diamond V Original XPC®, Antioxidant.
Nutrient Levels
TYPICAL ANALYSIS
| Crude Protein | 24% |
| Crude Fat | 13% |
| Metabolisable Energy | 3300 kcal/kg |
| Moisture | 10% |
| Crude Fibre | 4% |
| Ash | 10% |
| Calcium Ca | 1.75% |
| Phosphorus P | 0.9% |
| Salt (NaCl) | 1.25% |
VITAMINS
| Vitamin A | 12,500IU |
| Vitamin D3 | 1,500IU |
| Vitamin E | 120IU |
| Vitamin K | 1.6mg/kg |
| Vitamin B1 Thiamine | 6.5mg/kg |
| Vitamin B2 Riboflavin | 8.4mg/kg |
| Vitamin B6 Pyridoxin | 7.5mg/kg |
| Vitamin B12 | 0.1mg/kg |
| Niacin | 67.7mg/kg |
| Pantothenic Acid | 23.7mg/kg |
| Biotin | 0.2mg/kg |
| Folic Acid | 1.5mg/kg |
| Choline | 3500mg/kg |
MICRO-MINERALS
| Iron Fe | 264.6mg/kg |
| Zinc Zn | 129.6mg/kg |
| Manganese Mn | 40.9mg/kg |
| Copper Cu | 13.7mg/kg |
| Molybdenum Mo | 0.1mg/kg |
| Selenium Se | 0.4mg/kg |
| Iodine I | 1.9mg/kg |
AMINO ACIDS
| Arginine, Cystine, Histidine, Tyrosine |
| Isoleucine, Leucine, Lysine, Proline |
| Valine, Threonine, Phenylalanine, Serine |
| Alanine, Glycine, Tryptophan |
| Taurine, Aspartic Acid, Glutamic Acid |
FATTY ACIDS
| Fatty Acid Omega 3 | 0.2% |
| Fatty Acid Omega 6 | 1.3% |
| Linoleic Acid | 1.3% |
| DHA | 0.1% |
ELECTROLYTES
| Calcium Ca | 17.5g/kg |
| Phosphorus P | 9g/kg |
| Sodium Na | 6g/kg |
| Potassium K | 8g/kg |
| Chloride Cl | 11.3g/kg |
| Magnesium Mg | 3g/kg |
Original: $41.56
-70%$41.56
$12.47Description
NUTRITIONALLY COMPLETE WITH QUALITY PROTEIN & FAT SOURCES TO FUEL YOUR DOG'S ACTIVE LIFESTYLE
We all love a great adventure - it's the stuff legends are made of - and no one loves adventure more than your best mate. All new Cobber Active Dog, is specially formulated to fuel their adventures with quality protein and fat sources balanced with a unique blend of prebiotics, vitamins and minerals.
Ingredients
Meat and Meat By-Products (Chicken, Beef, Lamb and/or Pork) and Fish and Fish By-Products, Legumes, Wholegrain Barley, Wholegrain Wheat, Cereal By-Products, Tallow, Functional Fibres (Beet Pulp, Yucca and Chicory Root), Vitamins and Minerals, Diamond V Original XPC®, Antioxidant.
Nutrient Levels
TYPICAL ANALYSIS
| Crude Protein | 24% |
| Crude Fat | 13% |
| Metabolisable Energy | 3300 kcal/kg |
| Moisture | 10% |
| Crude Fibre | 4% |
| Ash | 10% |
| Calcium Ca | 1.75% |
| Phosphorus P | 0.9% |
| Salt (NaCl) | 1.25% |
VITAMINS
| Vitamin A | 12,500IU |
| Vitamin D3 | 1,500IU |
| Vitamin E | 120IU |
| Vitamin K | 1.6mg/kg |
| Vitamin B1 Thiamine | 6.5mg/kg |
| Vitamin B2 Riboflavin | 8.4mg/kg |
| Vitamin B6 Pyridoxin | 7.5mg/kg |
| Vitamin B12 | 0.1mg/kg |
| Niacin | 67.7mg/kg |
| Pantothenic Acid | 23.7mg/kg |
| Biotin | 0.2mg/kg |
| Folic Acid | 1.5mg/kg |
| Choline | 3500mg/kg |
MICRO-MINERALS
| Iron Fe | 264.6mg/kg |
| Zinc Zn | 129.6mg/kg |
| Manganese Mn | 40.9mg/kg |
| Copper Cu | 13.7mg/kg |
| Molybdenum Mo | 0.1mg/kg |
| Selenium Se | 0.4mg/kg |
| Iodine I | 1.9mg/kg |
AMINO ACIDS
| Arginine, Cystine, Histidine, Tyrosine |
| Isoleucine, Leucine, Lysine, Proline |
| Valine, Threonine, Phenylalanine, Serine |
| Alanine, Glycine, Tryptophan |
| Taurine, Aspartic Acid, Glutamic Acid |
FATTY ACIDS
| Fatty Acid Omega 3 | 0.2% |
| Fatty Acid Omega 6 | 1.3% |
| Linoleic Acid | 1.3% |
| DHA | 0.1% |
ELECTROLYTES
| Calcium Ca | 17.5g/kg |
| Phosphorus P | 9g/kg |
| Sodium Na | 6g/kg |
| Potassium K | 8g/kg |
| Chloride Cl | 11.3g/kg |
| Magnesium Mg | 3g/kg |














